Cardinals
English | Hindi | Transliteration | |
---|---|---|---|
Zero (0) | शुन्य/सिफर (०) | śunya/siphara | |
One (1) | एक (१) | ēk | |
Two (2) | दो (२) | do | |
Three (3) | तीन (३) | tīn | |
Four (4) | चार (४) | chār | |
Five (5) | पांच (५) | pānch | |
Six (6) | छः (६) | chaḥ | |
Seven (7) | सात (७) | sāat | |
Eight (8) | आठ (८) | āaṭ | |
Nine (9) | नौ (९) | nau | |
Ten (10) | दस (१०) | das | |
Eleven (11) | ग्यारह (११) | gyārah | |
Twelve (12) | बारह (१२) | bārah | |
Thirteen (13) | तेरह (१३) | tērah | |
Fourteen (14) | चौदह (१४) | chaudah | |
Fifteen (15) | पंद्रह (१५) | pandrah | |
Sixteen (16) | सोलह (१६) | solah | |
Seventeen (17) | सत्रह (१७) | satrah | |
Eighteen (18) | अट्ठारह (१८) | aṭṭhārah | |
Nineteen (19) | उन्निस (१९) | unnis | |
Twenty (20) | बीस (२०) | bīs |
English | Hindi | Transliteration | |
---|---|---|---|
Twenty one (21) | इक्किस (२१) | ikkīsa | |
Twenty two (22) | बाईस (२२) | bāīsa | |
Twenty three (23) | तेईस (२३) | tēīsa | |
Twenty four (24) | चौबिस(२४) | chaubīsa | |
Twenty five (25) | पच्चिस (२५) | pachchīsa | |
Twenty six (26) | छब्बिस (२६) | chabbīsa | |
Twenty seven (27) | सत्ताईस (२७) | sattāīsa | |
Twenty eight (28) | अट्ठाईस (२८) | aṭṭhāīsa | |
Twenty nine (29) | उनतीस (२९) | unatīsa | |
Thirty (30) | तीस (३०) | tīsa | |
Thirty one (31) | इकतीस (३१) | ikatīsa | |
Thirty two (32) | बत्तीस (३२) | battīsa | |
Thirty three (33) | तैंतीस (३३) | taiṃtīsa | |
Thirty four (34) | चौंतीस (३४) | chauṃtīsa | |
Thirty five (35) | पैंतीस (३५) | paiṃtīsa | |
Thirty six (36) | छ्त्तीस (३६) | chattīsa | |
Thirty seven (37) | सैंतीस (३७) | saiṃtīsa | |
Thirty eight (38) | अड़तीस (३८) | aṛatīsa | |
Thirty nine (39) | उनचालीस (३९) | unchālīsa | |
Forty (40) | चालीस | chālīsa (४०) | |
Forty one (41) | इकतालीस (४१) | ikatālīsa | |
Forty two (42) | बयालीस (४२) | bayālīsa | |
Forty three (43) | तैंतालीस (४३) | taiṃtālīsa | |
Forty four (44) | चौंतालीस (४४) | chauṃtālīsa | |
Forty five (45) | पैंतालीस (४५) | paiṃtālīsa | |
Forty six (46) | छियालीस (४६) | chiyālīsa | |
Forty seven (47) | सैंतालीस (४७) | saiṃtālīsa | |
Forty eight (48) | अड़तालीस (४८) | aṛatālīsa | |
Forty nine (49) | उनचास (४९) | unacāsa | |
Fifty (50) | पचास (५०) | pacāsa | |
Fifty one (51) | इक्याबन (५१) | ikyābana | |
Fifty two (52) | बावन (५२) | bāvana | |
Fifty three (53) | तिरेपन (५३) | tirēpana | |
Fifty four (54) | चौबन (५४) | chaubana | |
Fifty five (55) | पचपन (५५) | pachapana | |
Fifty six (56) | छप्पन (५६) | chappana | |
Fifty seven (57) | सत्तावन (५७) | sattāvana | |
Fifty eight (58) | अट्ठावन (५८) | aṭṭhāvana | |
Fifty nine (59) | उनसठ (५९) | unasaṭha | |
Sixty (60) | साठ (६०) | sāṭha | |
Sixty one (61) | इकसठ (६१) | ikasaṭha | |
Sixty two (62) | बासठ (६२) | bāsaṭha | |
Sixty three (63) | तिरसठ (६३) | tirasaṭha | |
Sixty four (64) | चौंसठ (६४) | chauṃsaṭha | |
Sixty five (65) | पैंसठ (६५) | paiṃsaṭha | |
Sixty six (66) | छियासठ (६६) | chiyāsaṭha | |
Sixty seven (67) | सड़सठ (६७) | saṛasaṭha | |
Sixty eight (68) | अड़सठ (६८) | aṛasaṭha | |
Sixty nine (69) | उनहत्तर (६९) | unahattara | |
Seventy (70) | सत्तर (७०) | sattara | |
Seventy one (71) | इकहत्तर (७१) | ikahattara | |
Seventy two (72) | बहत्तर (७२) | bahattara | |
Seventy three (73) | तिहत्तर (७३) | tihattara | |
Seventy four (74) | चौहत्तर (७४) | chauhattara | |
Seventy five (75) | पचहत्तर (७५) | pachahattara | |
Seventy six (76) | छिहत्तर (७६) | chihattara | |
Seventy seven (77) | सतहत्तर (७७) | satahattara | |
Seventy eight (78) | अठहत्तर (७८) | aṭhahattara | |
Seventy nine (79) | उनासी (७९) | unāsī | |
Eighty (80) | अस्सी (८०) | assī | |
Eighty one (81) | इक्यासी (८१) | ikyāsī | |
Eighty two (82) | बयासी (८२) | bayāsī | |
Eighty three (83) | तिरासी (८३) | tirāsī | |
Eighty four (84) | चौरासी (८४) | chaurāsī | |
Eighty five (85) | पचासी (८५) | pachāsī | |
Eighty six (86) | छियासी (८६) | chiyāsī | |
Eighty seven (87) | सतासी (८७) | satāsī | |
Eighty eight (88) | अठासी (८८) | aṭhāsī | |
Eighty nine (89) | नवासी (८९) | navāsī | |
Ninety (90) | नब्बे (९०) | nabbē | |
Ninety one (91) | इक्यानबे (९१) | ikyānabē | |
Ninety two (92) | बानवे (९२) | bānavē | |
Ninety three (93) | तिरानवे (९३) | tirānavē | |
Ninety four (94) | चौरानवे (९४) | chaurānavē | |
Ninety five (95) | पचानवे (९५) | pachānavē | |
Ninety six (96) | छियानवे (९६) | chiyānavē | |
Ninety seven (97) | सत्तानवे (९७) | sattānavē | |
Ninety eight (98) | अट्ठानवे (९८) | aṭṭhānavē | |
Ninety nine (99) | निन्यानवे (९९) | ninyānavē | |
(One) hundred (100) | (एक) सौ (१००) | (ēka) sau | |
Two hundred (200) | दो सौ (१००) | do sau | |
Five hundred (500) | पांच सौ (१००) | pāncha sau |
Another point to be noted in Hindi in case of cardinal numbers is that Hindi (and all other Indic languages) often use quantities like lakh and crore which are less common in English speaking countries. The opposite is true for quantities like million, billion (We are talking about the US billion which is 1 followed by 9 zeros, not the UK billion which is 1 followed by 12 zeros!), zillion etc. Let's roll on to bigger quantities now!
English | Hindi | Transliteration | |
---|---|---|---|
One thousand (1000) | एक हज़ार | ēka hazāra | |
Five thousand (5000) | पांच हज़ार | pāṃca hazāra | |
Ten thousand (10,000) | दस हज़ार | dasa hazāra | |
Hundred thousand/One lakh (100,000) | एक लाख | ēka lākha | |
One million/Ten lakh (1,000,000) | दस लाख | dasa lākha | |
Ten million/One crore (10,000,000) | एक करोड़ | ēka karoṛa | |
Hundred million/Ten crore (100,000,000) | दस करोड़ | dasa karoṛa | |
One billion (1,000,000,000) | एक अरब | ēka araba | |
Hundred billion (100,000,000,000) | एक खरब | ēka kharaba |
Hindi ordinals are a piece of cake once you are thorough with the cardinals. Only the first six ordinals are unique
English | Hindi | Transliteration | |
---|---|---|---|
First (1st) | पहला/प्रथम (१ला/१म) | pahalā/prathama | |
Second (2nd) | दूसरा/द्वितीय (२रा/२य) | dusarā/dvitīya | |
Third (3rd) | तीसरा/तृतीय (३रा/३य) | tisarā/tr̥tīya | |
Fourth (4th) | चौथा/चतुर्थ (४था/४र्थ) | cauthā/caturtha | |
Fifth (5th) | पांचवां/पंचम (५वां/५म) | pāṃcavāṃ/paṃcama | |
Sixth (6th) | छठा/षष्ठ (६ठा/६ष्ठ) | chaṭhā/ṣaṣṭha | |
Seventh (7th) | सातवां/सप्तम (७वां/७म) | sātavāṃ/saptama | |
Eighth (8th) | आठवां/अष्टम (८वां/८म) | āṭhavāṃ/aṣṭama | |
Ninth (9th) | नौवां/नवम (९वां/९म) | nauvāṃ/navama | |
Tenth (10th) | दसवां/दशम (१०वां/१०म) | dasavāṃ/daśama | |
Fourteenth (14th) | चौदहवां (१४वां) | caudahavāṃ | |
Seventy eighth (78th) | अठहत्तरवां (७८वां) | aṭhahattaravāṃ | |
Hundredth (100th) | सौवां (१००वां) | sauvāṃ |
shunya ek do teen char panch chhah saat aath nao 0 1 2 3 4 5 6 7 8 9
As you would have noticed by now that in Hindi 'वां' acts just like 'th' in English which you can add to the end of cardinal numbers to form the corresponding ordinal numbers. If you're wondering about the irregularities of the second options, then let us just tell you that they are the Sanskrit ordinal numbers that are used often in Hindi. You just have to remember ten of them (for they sometimes appear in texts/speeches). After ten, any ordinal numbers you would encounter would be most likely in the general form of ordinal number+vāṃ
No comments:
Post a Comment